Africa is the second-largest continent in the world and is blessed with an abundance of natural resources. The continent is blessed with oil, diamonds, gold, Cobalt, diamonds, platinum, and uranium. 90% of Chromium and platinum are in Africa.
It is a continent of great opportunity. Its economies are growing rapidly and offer immense potential for businesses and investors.
There are many reasons why Africa is an attractive investment destination. The continent has a young and fast-growing population, rich natural resources, and vast untapped markets. African economies are also becoming increasingly diversified, with growing sectors such as manufacturing, services, and agriculture.
Despite the challenges that Africa faces, its economies are full of promise. Businesses that tap into this potential can reap huge rewards.
Africa is a continent with a rich history and culture. From the ancient pyramids of Egypt to the stunning landscapes of South Africa and the afrobeat of Nigeria, there is much to explore in this fascinating part of the world.
Whether you are moving within Africa or visiting Africa, we have made a list of the currencies of the different countries in Africa to help.
African currencies
Below are the currencies of African countries and their symbols.
Country | Currency | Currency Symbol |
---|---|---|
Algeria | Algerian dinar | DZD or دج |
Angola | Angolan kwanza | Kz |
Benin | CFA franc | CFA |
Botswana | Botswana pula | P |
Burkina Faso | CFA franc | CFA |
Burundi | Burundian franc | FBu |
Cameroon | CFA franc | FCFA |
Cape Verde | Cape Verdean escudo | $ |
Central African Republic | CFA franc | FCFA |
Chad | CFA franc | FCFA |
Comoros | Comorian franc | FC |
Côte d’Ivoire | CFA franc | CFA |
Democratic Republic of the Congo | Congolese franc | FC |
Djibouti | Djiboutian franc | Fdj |
Egypt | Egyptian pound | E£ or ج.م |
Equatorial Guinea | CFA franc | FCFA |
Eritrea | Eritrean nakfa | Nfk, نافكا, ናቕፋ |
Eswatini | Lilangeni | E, L |
Ethiopia | Ethiopian birr | Br, ብር |
Gabon | CFA franc | FCFA |
Gambia | Dalasi | D |
Ghana | Ghanaian cedi | ₵ |
Guinea | Guinean franc | FG |
Guinea-Bissau | CFA franc | CFA |
Kenya | Kenyan shilling | KSh |
Lesotho | Lesotho loti | L, M |
Liberia | Liberian dollar | $ |
Libya | Libyan dinar | LD, ل.د |
Madagascar | Malagasy ariary | Ar |
Malawi | Malawian kwacha | MK |
Mali | CFA franc | CFA |
Mauritania | Ouguiya | UM |
Mauritius | Mauritian rupee | ₨ |
Morocco | Moroccan dirham | DH |
Mozambique | Mozambican metical | Mt |
Namibia | Namibian dollar | N$ |
Niger | CFA franc | CFA |
Nigeria | Nigerian naira | ₦ |
Republic of the Congo | Republic of the Congo | FCFA |
Rwanda | Rwandan franc | FRw |
Sao Tome and Principe | São Tomé and Príncipe dobra | Db |
Senegal | CFA franc | CFA |
Seychelles | Seychellois rupee | Rs |
Sierra Leone | Sierra Leonean leone | Le |
Somalia | Somali shilling | Sh.So. |
South Africa | South African rand | R |
South Sudan | South Sudanese pound | £ |
Sudan | Sudanese pound | LS or ج.س |
Tanzania | Tanzanian shilling | TSh |
Togo | CFA franc | CFA |
Tunisia | Tunisian dinar | DT or د.ت |
Uganda | Ugandan shilling | USh |
Zambia | Zambian kwacha | K |
Zimbabwe | RTGS Dollar | $ |
Note: Two African currencies are called CFA franc. However, the West African CFA franc has a symbol of CFA while the Central African CFA franc has a symbol of FCFA.
Leave a Reply